Top 20 Shareholders
Rank | Name | Shares | % |
1. | Mr David James Porter | 1,735,542,986 | 18.37 |
2. | Hanlong (Africa) Mining Investment Limited | 1,532,832,350 | 16.22 |
3. | Havelock Resources Pty Ltd | 595,555,556 | 6.30 |
4. | Easero Logistics (Hong Kong) Co Limited | 300,000,000 | 3.17 |
5. | JP Morgan Nominees Australia Limited | 230,664,355 | 2.44 |
6. | HSBC Custody Nominees (Australia) Limited | 225,722,301 | 2.39 |
7. | BNP ParibasNominees Pty Ltd <IB AU NOMS Retail Client DRP> | 202,969,553 | 2.15 |
8. | Westralia Resources Pty Ltd | 150,000,000 | 1.59 |
9. | Citicorp Nominees Pty Limited | 121,933,962 | 1.29 |
10. | Noble Resources International Pte Ltd | 95,714,286 | 1.01 |
11. | Mr Serge E Asso'o Mendomo | 80,000,000 | 0.85 |
12. | Mr Clement Leung | 64,741,354 | 0.69 |
13. | HSBC Custody Nominees (Australia) Limited - A/C 2 | 64,438,793 | 0.68 |
14. | Aimee Emmanuel Yoka | 55,975,826 | 0.59 |
15. | Ms Winnie Chi Wong | 52,000,000 | 0.55 |
16. | Mr Jisi Liu | 50,000,000 | 0.53 |
17. | Mr Frank Favorito + Ms Hongbing Wu | 43,060,486 | 0.46 |
18. | Mr Frankie Chi Choy Ma | 41,888,888 | 0.44 |
19. | Mr Colin James Bird | 28,000,000 | 0.30 |
20. | Ms Yen Lee | 27,258,646 | 0.29 |
Totals: | Top 20 holders of ORDINARY SHARES (TOTAL) | 5,698,282,044 | 60.30 |
As at 31 December 2020